+357 25 3136 91
Settings
EUR
€ 15,000,000

Office for sale

Limassol City, Limassol
Office
1988 year built
Beachfront
ID 14663
562 days listed

Property description

This modern seafront office building is located on the seafront road in the Molos area. It is in the heart of the business area surrounded by banks, finance and audit firms, and local and foreign companies. The Old Port and the Limassol Marina are only within a short walking distance.

Office spaces between 200 to 3000 m2.

AREA SIZES

Ground Floor total: 496.19 m2

  • Office E2 sea view: 198.18 m2
  • E4: 19.84 m2
  • E6: 92.75 m2
  • E10: 31.19 m2

Mezzanine: 466.15 m2

1st Floor total: 510.22 m2

  • Office E2 sea view: 172.21 m2
  • Office E3: 103.28 m2
  • Office E4: 96.60 m2
  • Office E5: 131.09 m2

2nd Floor total: 480.25 m2

  • Office E2 sea view: 179.21 m2
  • Office E3: 37.11 m2
  • Office E4: 116.16 m2
  • Office E7: 114.72 m2

3rd Floor total: 445.99 m2

  • Office E2 sea view: 179.21 m2
  • Office E3-4: 190.03 m2
  • Office E6: 72.73 m2

4th Floor total: 333.10 m2

  • Office E2 sea view: 195.03 m2
  • Office E5: 28.49 m2
  • Office E6: 87.09 m2

5th Floor total: 333 m2

  • Office E2 sea view: 195.03 m2
  • Office E5-6: 115.58 m2

6th Floor total: 332.88 m2

  • Office E2 sea view: 195.03 m2
  • Office E5: 28.49 m2
  • Office E6: 87.09 m2

7th Floor total: 312.17 m2

  • Office E2 sea view: 195.03 m2
  • Office E6: 77.58 m2
Show full description

Property details

Reviewed
August 07, 2024
Year built
1988
Energy class
A+

Features

  • Lift
  • Modern design
  • Storage room

Location

Approximate location in Limassol City, Limassol